Device Totals
LifePack 15 Details
| Device | HBE N: | Expiry Date | Location | Actions |
|---|---|---|---|---|
| LIFEPACK 15 | 71196 | 2026-04-30 | Delta9 | Update Delete |
| LIFEPACK 15 | 99885 | 2026-01-30 | Hazmat1 | Update Delete |
| LIFEPACK 15 | 99890 | 2026-04-30 | Hazmat2 | Update Delete |
| LIFEPACK 15 | 65620 | 2026-03-31 | Hazmat4 | Update Delete |
| LIFEPACK 15 | 139324 | 2026-05-31 | Hazmat5 | Update Delete |
| LIFEPACK 15 | 139296 | 2026-02-28 | Mir Four One | Update Delete |
| LIFEPACK 15 | 139310 | 2026-07-31 | Mir Seven One | Update Delete |
| LIFEPACK 15 | 71106 | 2026-05-31 | Mir Six One | Update Delete |
| LIFEPACK 15 | 133502 | 2026-05-30 | Mir Two One | Update Delete |
| LIFEPACK 15 | 61385 | 2026-02-28 | Production | Update Delete |
| LIFEPACK 15 | 71196 | 2025-11-30 | Shelf | Update Delete |
| LIFEPACK 15 | 49483 | 2025-11-30 | Shelf | Update Delete |
| LIFEPACK 15 | 49456 | 2025-11-30 | Shelf | Update Delete |
| LIFEPACK 15 | 99857 | 2025-11-30 | Shelf | Update Delete |
| LIFEPACK 15 | 49510 | 2025-11-30 | Shelf | Update Delete |
| LIFEPACK 15 | 65582 | 2025-11-30 | Shelf | Update Delete |
| LIFEPACK 15 | 49464 | 2025-11-30 | Shelf | Update Delete |
| LIFEPACK 15 | 49482 | 2025-11-30 | Shelf | Update Delete |
| LIFEPACK 15 | 49468 | 2025-11-30 | Shelf | Update Delete |
| LIFEPACK 15 | 99899 | 2025-11-30 | Shelf | Update Delete |
| LIFEPACK 15 | 49438 | 2025-11-30 | Shelf | Update Delete |
| LIFEPACK 15 | 71083 | 2026-03-31 | MIR01 Bay3 | Update Delete |
| LIFEPACK 15 | 49403 | 2026-02-28 | MIR01 Bay3 | Update Delete |
| LIFEPACK 15 | 71107 | 2026-02-28 | MIR01 Bay3 | Update Delete |
| LIFEPACK 15 | 139322 | 2026-06-30 | MIR01 Bay3 | Update Delete |
| LIFEPACK 15 | 65595 | 2026-02-28 | MIR01 Bay4 | Update Delete |
| LIFEPACK 15 | 49410 | 2026-02-28 | MIR01 Bay4 | Update Delete |
| LIFEPACK 15 | 99899 | 2026-04-28 | MIR01 Bay4 | Update Delete |
| LIFEPACK 15 | N/A | N/A | MIR01 Bay4 | Update Delete |
| LIFEPACK 15 | N/A | N/A | MIR01 Bay4 | Update Delete |
| LIFEPACK 15 | N/A | N/A | MIR01 Bay4 | Update Delete |
| LIFEPACK 15 | N/A | N/A | MIR01 Bay4 | Update Delete |
| LIFEPACK 15 | N/A | N/A | MIR01 Bay4 | Update Delete |
| LIFEPACK 15 | 49481 | 2026-02-28 | MIR01 Bay7 | Update Delete |
| LIFEPACK 15 | N/A | N/A | MIR01 Bay7 | Update Delete |
| LIFEPACK 15 | N/A | N/A | MIR01 Bay7 | Update Delete |
| LIFEPACK 15 | N/A | N/A | MIR01 Bay7 | Update Delete |
| LIFEPACK 15 | 48488 | 2026-02-28 | MIR01 Bay8 | Update Delete |
| LIFEPACK 15 | 71095 | 2026-02-28 | MIR01 Bay8 | Update Delete |
| LIFEPACK 15 | N/A | N/A | MIR01 Bay8 | Update Delete |
| LIFEPACK 15 | N/A | N/A | MIR01 Bay8 | Update Delete |
| LIFEPACK 15 | N/A | 0000-00-00 | MIR05 Bay3 | Update Delete |
| LIFEPACK 15 | N/A | 2025-11-01 | MIR05 Bay3 | Update Delete |
| LIFEPACK 15 | N/A | 0000-00-00 | MIR05 Bay3 | Update Delete |
| LIFEPACK 15 | N/A | 2026-02-28 | MIR05 Bay3 | Update Delete |
| LIFEPACK 15 | N/A | 0000-00-00 | MIR05 Bay4 | Update Delete |
| LIFEPACK 15 | N/A | 0000-00-00 | MIR05 Bay4 | Update Delete |
| LIFEPACK 15 | N/A | 0000-00-00 | MIR05 Bay4 | Update Delete |
| LIFEPACK 15 | N/A | 0000-00-00 | MIR05 Bay4 | Update Delete |
| LIFEPACK 15 | N/A | 0000-00-00 | MIR05 Bay4 | Update Delete |
| LIFEPACK 15 | N/A | 0000-00-00 | MIR05 Bay4 | Update Delete |
| LIFEPACK 15 | N/A | 0000-00-00 | MIR05 Bay4 | Update Delete |
| LIFEPACK 15 | N/A | 0000-00-00 | MIR05 Bay4 | Update Delete |
| LIFEPACK 15 | N/A | 0000-00-00 | MIR05 Bay7 | Update Delete |
| LIFEPACK 15 | N/A | 0000-00-00 | MIR05 Bay7 | Update Delete |
| LIFEPACK 15 | N/A | 0000-00-00 | MIR05 Bay7 | Update Delete |
| LIFEPACK 15 | N/A | 0000-00-00 | MIR05 Bay7 | Update Delete |
| LIFEPACK 15 | N/A | 0000-00-00 | MIR05 Bay8 | Update Delete |
| LIFEPACK 15 | N/A | 0000-00-00 | MIR05 Bay8 | Update Delete |
| LIFEPACK 15 | N/A | 0000-00-00 | MIR05 Bay8 | Update Delete |
| LIFEPACK 15 | N/A | 0000-00-00 | MIR05 Bay8 | Update Delete |
Oxylog 1000 Details
| Device | HBE N: | Expiry Date | Location | Actions |
|---|---|---|---|---|
| OXYLOG 1000 | 66134 | 2026-08-12 | Shelf | Update Delete |
| OXYLOG 1000 | 64315 | 2026-09-30 | Shelf | Update Delete |
| OXYLOG 1000 | 66135 | 2026-09-30 | Shelf | Update Delete |
| OXYLOG 1000 | 66869 | 2026-09-30 | Shelf | Update Delete |
| OXYLOG 1000 | 66878 | 2026-09-30 | Shelf | Update Delete |
| OXYLOG 1000 | 66870 | 2025-11-30 | Shelf | Update Delete |
| OXYLOG 1000 | 66876 | 2025-11-30 | Shelf | Update Delete |
| OXYLOG 1000 | 66867 | 2025-11-30 | Shelf | Update Delete |
| OXYLOG 1000 | 66883 | 2026-10-30 | Shelf | Update Delete |
| OXYLOG 1000 | 66879 | 2026-07-30 | Shelf | Update Delete |
| OXYLOG 1000 | 66873 | 2026-09-30 | Shelf | Update Delete |
| OXYLOG 1000 | 66867 | 2026-11-30 | MIR01 Bay3 | Update Delete |
| OXYLOG 1000 | 66880 | 2026-02-28 | MIR01 Bay3 | Update Delete |
| OXYLOG 1000 | 66135 | 2026-09-30 | MIR01 Bay3 | Update Delete |
| OXYLOG 1000 | 66878 | 2026-09-30 | MIR01 Bay3 | Update Delete |
| OXYLOG 1000 | 66870 | 2026-11-30 | MIR01 Bay3 | Update Delete |
| OXYLOG 1000 | 66868 | 2026-03-30 | MIR01 Bay5 | Update Delete |
| OXYLOG 1000 | 66873 | 2026-09-30 | MIR03 Bay3 | Update Delete |
| OXYLOG 1000 | 66872 | 2026-09-30 | MIR03 Bay3 | Update Delete |
| OXYLOG 1000 | 66883 | 2026-07-30 | MIR03 Bay3 | Update Delete |
| OXYLOG 1000 | 66869 | 2026-09-30 | MIR03 Bay3 | Update Delete |
| OXYLOG 1000 | 66882 | 2026-11-30 | MIR03 Bay3 | Update Delete |
| OXYLOG 1000 | N/A | 0000-00-00 | MIR05 Bay3 | Update Delete |
| OXYLOG 1000 | N/A | 2026-02-28 | MIR05 Bay3 | Update Delete |
| OXYLOG 1000 | N/A | 2025-11-30 | MIR05 Bay3 | Update Delete |
| OXYLOG 1000 | N/A | 2025-11-30 | MIR05 Bay3 | Update Delete |
| OXYLOG 1000 | N/A | 2025-11-30 | MIR05 Bay3 | Update Delete |
| OXYLOG 1000 | N/A | 2026-03-31 | MIR05 Bay5 | Update Delete |
Suction Details
| Device | HBE N: | Expiry Date | Location | Actions |
|---|---|---|---|---|
| LCSU 4 | 73939 | 2026-03-31 | Delta9 | Update Delete |
| LCSU 4 | 99146 | 2026-06-30 | Hazmat1 | Update Delete |
| LCSU 4 | 60368 | 2026-06-30 | Hazmat2 | Update Delete |
| LCSU 4 | 99112 | 2026-07-30 | Hazmat4 | Update Delete |
| LCSU 4 | 67672 | 2026-03-31 | Hazmat5 | Update Delete |
| LCSU 4 | 91853 | 2026-04-30 | Mir Four One | Update Delete |
| LCSU 4 | 74302 | 2026-02-28 | Mir Four One | Update Delete |
| LCSU 4 | 70978 | 2026-04-30 | Mir Four One | Update Delete |
| LCSU 4 | 62213 | 2026-08-31 | Mir Seven One | Update Delete |
| LCSU 4 | 62209 | 2026-11-30 | Mir Seven One | Update Delete |
| LCSU 4 | 58657 | 2026-09-30 | Mir Seven One | Update Delete |
| LCSU 4 | 74300 | 2026-05-31 | Mir Six One | Update Delete |
| LCSU 4 | 58667 | 2026-02-28 | Mir Six One | Update Delete |
| LCSU 4 | 58624 | 2026-02-28 | Mir Six One | Update Delete |
| LCSU 4 | 69899 | 2026-07-31 | Mir Two One | Update Delete |
| LCSU 4 | 58533 | 2026-02-28 | Mir Two One | Update Delete |
| LCSU 4 | 71567 | 2026-05-30 | Mir Two One | Update Delete |
| LCSU 4 | N/A | N/A | Production | Update Delete |
| LCSU4 | 60331 | 2026-10-30 | Shelf | Update Delete |
| LCSU4 | 77127 | 2026-03-30 | Shelf | Update Delete |
| LCSU4 | N/A | N/A | MIR01 Bay3 | Update Delete |
| LCSU4 | N/A | N/A | MIR01 Bay3 | Update Delete |
| LCSU4 | N/A | N/A | MIR01 Bay3 | Update Delete |
| LCSU4 | N/A | N/A | MIR01 Bay3 | Update Delete |
| LCSU4 | N/A | N/A | MIR01 Bay3 | Update Delete |
| LCSU4 | N/A | N/A | MIR01 Bay3 | Update Delete |
| LCSU4 | N/A | N/A | MIR01 Bay3 | Update Delete |
| LCSU4 | N/A | N/A | MIR01 Bay3 | Update Delete |
| LCSU4 | N/A | N/A | MIR01 Bay3 | Update Delete |
| LCSU4 | N/A | N/A | MIR01 Bay3 | Update Delete |
| lscu4 | N/A | 0000-00-00 | MIR05 Bay3 | Update Delete |
| lscu4 | N/A | 0000-00-00 | MIR05 Bay3 | Update Delete |
| lscu4 | N/A | 0000-00-00 | MIR05 Bay3 | Update Delete |
| lscu4 | N/A | 0000-00-00 | MIR05 Bay3 | Update Delete |
| lscu4 | N/A | 0000-00-00 | MIR05 Bay3 | Update Delete |
| lscu4 | N/A | 0000-00-00 | MIR05 Bay3 | Update Delete |
| lscu4 | N/A | 0000-00-00 | MIR05 Bay3 | Update Delete |
| lscu4 | N/A | 0000-00-00 | MIR05 Bay3 | Update Delete |
| lscu4 | N/A | 0000-00-00 | MIR05 Bay3 | Update Delete |
| lscu4 | N/A | 0000-00-00 | MIR05 Bay3 | Update Delete |
Battery Charger Details
| Device | HBE N: | Expiry Date | Location | Actions |
|---|---|---|---|---|
| Battery charger | 66264 | 2026-09-30 | Battery Charger Log 01 | Update Delete |
| Battery charger | 101267 | 2026-09-30 | Battery Charger Log 01 | Update Delete |
| Battery charger | 66269 | 2026-09-30 | Battery Charger Log 01 | Update Delete |
| Battery charger | 53649 | 2026-02-28 | Battery Charger Log 01 | Update Delete |
| Battery charger | 126591 | 2026-06-30 | Battery Charger Log 03 | Update Delete |
| Battery charger | 53649 | 2027-02-28 | Battery Charger Log 03 | Update Delete |
| Battery charger | Not available | 2026-02-28 | Battery Charger Log 03 | Update Delete |
| Battery charger | Not available | 2026-02-28 | Battery Charger Log 03 | Update Delete |
| Battery charger | 53638 | 2026-05-31 | Battery Charger Shelf | Update Delete |
| Battery charger | 126591 | 2026-06-30 | Battery Charger Shelf | Update Delete |
| Battery charger | 129097 | 2026-02-28 | Battery Charger Shelf | Update Delete |
Thermoscan Details
| Device | HBE N: | Expiry Date | Location | Actions |
|---|---|---|---|---|
| THERMOSCAN | 146318 | 2027-01-31 | Delta9 | Update Delete |
| THERMOSCAN | 108110 | N/A | Hazmat1 | Update Delete |
| THERMOSCAN | 142366 | 2026-11-30 | Hazmat2 | Update Delete |
| THERMOSCAN | 91658 | 2026-12-30 | Hazmat4 | Update Delete |
| THERMOSCAN | 126803 | 2026-03-31 | Hazmat5 | Update Delete |
| THERMOSCAN | 108106 | 2026-07-31 | Mir Four One | Update Delete |
| THERMOSCAN | 126748 | 2026-04-30 | Mir Seven One | Update Delete |
| THERMOSCAN | 108161 | 2026-01-31 | Mir Six One | Update Delete |
| THERMOSCAN | 142354 | 2025-11-30 | Mir Two One | Update Delete |
| THERMOSCAN | 108147 | 2026-01-31 | Production | Update Delete |
Glucometer Details
| Device | HBE N: | Expiry Date | Location | Actions |
|---|---|---|---|---|
| GLUCOMETER | 145843 | N/A | Delta9 | Update Delete |
| GLUCOMETER | 146239 | 2026-02-28 | Hazmat1 | Update Delete |
| GLUCOMETER | 145877 | N/A | Hazmat2 | Update Delete |
| GLUCOMETER | 146314 | N/A | Hazmat4 | Update Delete |
| GLUCOMETER | 145843 | N/A | Hazmat5 | Update Delete |
| GLUCOMETER | 145953 | N/A | Mir Four One | Update Delete |
| GLUCOMETER | 146202 | N/A | Mir Seven One | Update Delete |
| GLUCOMETER | 146125 | N/A | Mir Six One | Update Delete |
| GLUCOMETER | 145794 | N/A | Mir Two One | Update Delete |
| GLUCOMETER | 145842 | N/A | Production | Update Delete |
EPCR Details
| Device | HBE N: | Expiry Date | Location | Actions |
|---|---|---|---|---|
| EPCR | NA | N/A | Delta9 | Update Delete |
| EPCR | 617 | N/A | Hazmat1 | Update Delete |
| EPCR | N/A | N/A | Hazmat2 | Update Delete |
| EPCR | N/A | N/A | Hazmat4 | Update Delete |
| EPCR | 587 | N/A | Hazmat5 | Update Delete |
| EPCR | N/A | N/A | Mir Four One | Update Delete |
| EPCR | N/A | N/A | Mir Seven One | Update Delete |
| EPCR | 463 | N/A | Mir Six One | Update Delete |
| EPCR | N/A | N/A | Mir Two One | Update Delete |
| EPCR | 786 | N/A | Production | Update Delete |
MDT Details
| Device | HBE N: | Expiry Date | Location | Actions |
|---|---|---|---|---|
| MDT | C 2047 | N/A | Delta9 | Update Delete |
| MDT | B 2106 | N/A | Hazmat1 | Update Delete |
| MDT | C2163 | 2026-11-30 | Hazmat2 | Update Delete |
| MDT | B 2119 | 2026-12-30 | Hazmat4 | Update Delete |
| MDT | C2032 | N/A | Hazmat5 | Update Delete |
| MDT | C2199 | N/A | Mir Four One | Update Delete |
| MDT | C2166 | N/A | Mir Seven One | Update Delete |
| MDT | C 2141 | N/A | Mir Six One | Update Delete |
| MDT | C2245 | N/A | Mir Two One | Update Delete |
| MDT | C 2150 | N/A | Production | Update Delete |
Radio Details
| Device | HBE N: | Expiry Date | Location | Actions |
|---|---|---|---|---|
| RADIO | 5363638 | N/A | Delta9 | Update Delete |
| RADIO | 5363582 | N/A | Delta9 | Update Delete |
| RADIO | 5363244 | N/A | Hazmat1 | Update Delete |
| RADIO | 5363796 | 2026-11-30 | Hazmat2 | Update Delete |
| RADIO | 5365486 | 2026-12-30 | Hazmat4 | Update Delete |
| RADIO | 5363567 | N/A | Hazmat5 | Update Delete |
| RADIO | 5365387 | N/A | Mir Four One | Update Delete |
| RADIO | 5365520 | N/A | Mir Seven One | Update Delete |
| RADIO | 5363939 | N/A | Mir Six One | Update Delete |
| RADIO | 5364853 | 2026-02-28 | Mir Two One | Update Delete |
| RADIO | 5365387 | N/A | Production | Update Delete |
Med Bag Details
| Device | HBE N: | Expiry Date | Location | Actions |
|---|---|---|---|---|
| MED BAG | AP MIR 04 | N/A | Delta9 | Update Delete |
| MED BAG | AP 123 | N/A | Hazmat1 | Update Delete |
| MED BAG | AP 2.31 | N/A | Hazmat2 | Update Delete |
| MED BAG | AP MIR.9 | N/A | Hazmat4 | Update Delete |
| MED BAG | AP MIR 53 | N/A | Hazmat5 | Update Delete |
| MED BAG | AP1.08 | N/A | Mir Four One | Update Delete |
| MED BAG | AP 7.3 | N/A | Mir Seven One | Update Delete |
| MED BAG | APMIR 6 | N/A | Mir Six One | Update Delete |
| MED BAG | AP 2.3 | 2026-02-28 | Mir Two One | Update Delete |
| MED BAG | AP MIR 03 | N/A | Production | Update Delete |
LUCAS Details
| Device | HBE N: | Expiry Date | Location | Actions |
|---|---|---|---|---|
| LUCAS | 71617 | 2026-06-30 | Delta9 | Update Delete |
| LUCAS | 71591 | 2026-10-31 | Hazmat1 | Update Delete |
| LUCAS | 71524 | 2026-04-30 | Hazmat2 | Update Delete |
| LUCAS | 71637 | 2026-02-28 | Hazmat4 | Update Delete |
| LUCAS | 99787 | 2026-02-28 | Hazmat5 | Update Delete |
| LUCAS | 56592 | 2026-02-28 | Mir Four One | Update Delete |
| LUCAS | 61418 | 2026-04-30 | Mir Seven One | Update Delete |
| LUCAS | 49582 | 2026-05-30 | Mir Six One | Update Delete |
| LUCAS | 71583 | 2026-02-28 | Mir Two One | Update Delete |