Active Containers
2
MIR1, MIR2
Inactive Containers
3
MIR3, MIR4, MIR5
Total Active Devices
185
Expected LifePack 15
40
20 per active container
Active Devices (from MIR1 & MIR2 only)
LifePack 15
52
/ 40
Oxylog 1000
13
/ 20
Suction
39
/ 16
Battery Charger
14
Thermoscan
10
Glucometer
10
EPCR
7
MDT
10
Radio
11
Med Bag
10
LUCAS
9
LifePack 15 - Active Devices (MIR1 & MIR2 only)
Total: 52 items| Device | HBE N: | Expiry Date | Container | Bay | Status |
|---|---|---|---|---|---|
| LIFEPACK 15 | 95525 | 2026-04-30 | u566610562_shelf | N/A | Active |
| LIFEPACK 15 | 133434 | 2026-09-30 | u566610562_shelf | N/A | Active |
| LIFEPACK 15 | 99890 | 2026-04-30 | u566610562_shelf | N/A | Active |
| LIFEPACK 15 | 99860 | 2026-08-28 | u566610562_shelf | N/A | Active |
| LIFEPACK 15 | 139324 | 2026-05-31 | u566610562_shelf | N/A | Active |
| LIFEPACK 15 | 61366 | 2026-07-28 | u566610562_shelf | N/A | Active |
| LIFEPACK 15 | 139310 | 2026-07-31 | u566610562_shelf | N/A | Active |
| LIFEPACK 15 | 71106 | 2026-05-31 | u566610562_shelf | N/A | Active |
| LIFEPACK 15 | 133502 | 2026-05-30 | u566610562_shelf | N/A | Active |
| LIFEPACK 15 | 71191 | 2026-06-28 | u566610562_shelf | N/A | Active |
| LIFEPACK 15 | 71196 | 2025-11-30 | u566610562_shelf | N/A | Active |
| LIFEPACK 15 | 49483 | 2025-11-30 | u566610562_shelf | N/A | Active |
| LIFEPACK 15 | 49456 | 2025-11-30 | u566610562_shelf | N/A | Active |
| LIFEPACK 15 | 99857 | 2025-11-30 | u566610562_shelf | N/A | Active |
| LIFEPACK 15 | 49510 | 2025-11-30 | u566610562_shelf | N/A | Active |
| LIFEPACK 15 | 65582 | 2025-11-30 | u566610562_shelf | N/A | Active |
| LIFEPACK 15 | 49464 | 2025-11-30 | u566610562_shelf | N/A | Active |
| LIFEPACK 15 | 49482 | 2025-11-30 | u566610562_shelf | N/A | Active |
| LIFEPACK 15 | 49468 | 2025-11-30 | u566610562_shelf | N/A | Active |
| LIFEPACK 15 | 99899 | 2025-11-30 | u566610562_shelf | N/A | Active |
| LIFEPACK 15 | 49438 | 2025-11-30 | u566610562_shelf | N/A | Active |
| LIFEPACK 15 - 1 | 71185 | 2026-09-30 | MIR1 | BAY 3 DEVICES | Active |
| LIFEPACK 15 - 2 | 139322 | 2026-06-30 | MIR1 | BAY 3 DEVICES | Active |
| LIFEPACK 15 - 3 | N/A | N/A | MIR1 | BAY 3 DEVICES | Active |
| LIFEPACK 15 - 4 | N/A | N/A | MIR1 | BAY 3 DEVICES | Active |
| LIFEPACK 15 - 1 | N/A | N/A | MIR1 | BAY 4 DEVICES | Active |
| LIFEPACK 15 - 2 | N/A | N/A | MIR1 | BAY 4 DEVICES | Active |
| LIFEPACK 15 - 3 | N/A | N/A | MIR1 | BAY 4 DEVICES | Active |
| LIFEPACK 15 - 4 | N/A | N/A | MIR1 | BAY 4 DEVICES | Active |
| LIFEPACK 15 - 5 | N/A | N/A | MIR1 | BAY 4 DEVICES | Active |
| LIFEPACK 15 - 6 | N/A | N/A | MIR1 | BAY 4 DEVICES | Active |
| LIFEPACK 15 - 7 | N/A | N/A | MIR1 | BAY 4 DEVICES | Active |
| LIFEPACK 15 - 8 | N/A | N/A | MIR1 | BAY 4 DEVICES | Active |
| LIFEPACK 15 - 1 | 49410 | 2026-08-31 | MIR1 | BAY 7 DEVICES | Active |
| LIFEPACK 15 - 2 | 71107 | 2026-08-31 | MIR1 | BAY 7 DEVICES | Active |
| LIFEPACK 15 - 3 | 49481 | 2026-08-31 | MIR1 | BAY 7 DEVICES | Active |
| LIFEPACK 15 - 4 | 49510 | 2026-04-30 | MIR1 | BAY 7 DEVICES | Active |
| LIFEPACK 15 - 1 | 49403 | 2026-08-31 | MIR1 | BAY 8 DEVICES | Active |
| LIFEPACK 15 - 2 | 71095 | 2026-08-31 | MIR1 | BAY 8 DEVICES | Active |
| LIFEPACK 15 - 3 | 49488 | 2026-08-31 | MIR1 | BAY 8 DEVICES | Active |
| LIFEPACK 15 - 4 | N/A | N/A | MIR1 | BAY 8 DEVICES | Active |
| LIFEPACK 15 - 3 | N/A | N/A | MIR2 | BAY 3 DEVICES | Active |
| LIFEPACK 15 - 4 | N/A | N/A | MIR2 | BAY 3 DEVICES | Active |
| LIFEPACK 15 - 4 | N/A | N/A | MIR2 | BAY 4 DEVICES | Active |
| LIFEPACK 15 - 1 | N/A | N/A | MIR2 | BAY 7 DEVICES | Active |
| LIFEPACK 15 - 2 | N/A | N/A | MIR2 | BAY 7 DEVICES | Active |
| LIFEPACK 15 - 3 | N/A | N/A | MIR2 | BAY 7 DEVICES | Active |
| LIFEPACK 15 - 4 | N/A | N/A | MIR2 | BAY 7 DEVICES | Active |
| LIFEPACK 15 - 1 | N/A | N/A | MIR2 | BAY 8 DEVICES | Active |
| LIFEPACK 15 - 2 | N/A | N/A | MIR2 | BAY 8 DEVICES | Active |
| LIFEPACK 15 - 3 | N/A | N/A | MIR2 | BAY 8 DEVICES | Active |
| LIFEPACK 15 - 4 | N/A | N/A | MIR2 | BAY 8 DEVICES | Active |
Oxylog 1000 - Active Devices (MIR1 & MIR2 only)
Total: 13 items| Device | HBE N: | Expiry Date | Container | Bay | Status |
|---|---|---|---|---|---|
| OXYLOG 1000 | 64315 | 2026-09-30 | u566610562_shelf | N/A | Active |
| OXYLOG 1000 | 66135 | 2026-09-30 | u566610562_shelf | N/A | Active |
| OXYLOG 1000 | 66869 | 2026-09-30 | u566610562_shelf | N/A | Active |
| OXYLOG 1000 | 66878 | 2026-09-30 | u566610562_shelf | N/A | Active |
| OXYLOG 1000 | 66883 | 2026-10-30 | u566610562_shelf | N/A | Active |
| OXYLOG 1000 | 66879 | 2026-07-30 | u566610562_shelf | N/A | Active |
| OXYLOG 1000 | 66873 | 2026-09-30 | u566610562_shelf | N/A | Active |
| OXYLOG 1000 - 1 | 66768 | 2026-09-30 | MIR1 | BAY 3 DEVICES | Active |
| OXYLOG 1000 - 2 | 64315 | 2026-09-30 | MIR1 | BAY 3 DEVICES | Active |
| OXYLOG 1000 - 3 | 66768 | 2026-09-30 | MIR1 | BAY 3 DEVICES | Active |
| OXYLOG 1000 - 4 | 66135 | 2026-09-30 | MIR1 | BAY 3 DEVICES | Active |
| OXYLOG 1000 - 5 | 66870 | 2026-11-30 | MIR1 | BAY 3 DEVICES | Active |
| OXYLOG 1000 - 1 | 66878 | 2026-09-30 | MIR1 | BAY 5 DEVICES | Active |
Suction - Active Devices (MIR1 & MIR2 only)
Total: 39 items| Device | HBE N: | Expiry Date | Container | Bay | Status |
|---|---|---|---|---|---|
| LCSU 4 | 73939 | 2026-03-31 | u566610562_shelf | N/A | Active |
| LCSU 4 | 99146 | 2026-06-30 | u566610562_shelf | N/A | Active |
| LCSU 4 | 60368 | 2026-06-30 | u566610562_shelf | N/A | Active |
| LCSU 4 | 149447 | 2026-12-30 | u566610562_shelf | N/A | Active |
| LCSU 4 | 67672 | 2026-03-31 | u566610562_shelf | N/A | Active |
| LCSU 4 | 91853 | 2026-04-30 | u566610562_shelf | N/A | Active |
| LCSU 4 | 74302 | 2026-02-28 | u566610562_shelf | N/A | Active |
| LCSU 4 | 70978 | 2026-04-30 | u566610562_shelf | N/A | Active |
| LCSU 4 | 62213 | 2026-08-31 | u566610562_shelf | N/A | Active |
| LCSU 4 | 62209 | 2026-11-30 | u566610562_shelf | N/A | Active |
| LCSU 4 | 58657 | 2026-09-30 | u566610562_shelf | N/A | Active |
| LCSU 4 | 74300 | 2026-05-31 | u566610562_shelf | N/A | Active |
| LCSU 4 | 99109 | 2026-06-28 | u566610562_shelf | N/A | Active |
| LCSU 4 | 60337 | 2027-01-28 | u566610562_shelf | N/A | Active |
| LCSU 4 | 69899 | 2026-07-31 | u566610562_shelf | N/A | Active |
| LCSU 4 | 58533 | 2026-02-28 | u566610562_shelf | N/A | Active |
| LCSU 4 | 71567 | 2026-05-30 | u566610562_shelf | N/A | Active |
| LCSU 4 | N/A | N/A | u566610562_shelf | N/A | Active |
| LCSU4 | 60331 | 2026-10-30 | u566610562_shelf | N/A | Active |
| LCSU4 | 77127 | 2026-03-30 | u566610562_shelf | N/A | Active |
| PORTABLE SUCTION - 1 | 14814 | 2026-12-28 | MIR1 | BAY 3 DEVICES | Active |
| PORTABLE SUCTION - 2 | 149456 | 2026-12-30 | MIR1 | BAY 3 DEVICES | Active |
| PORTABLE SUCTION - 3 | 148131 | 2026-12-30 | MIR1 | BAY 3 DEVICES | Active |
| PORTABLE SUCTION - 4 | 148113 | 2026-12-30 | MIR1 | BAY 3 DEVICES | Active |
| PORTABLE SUCTION - 5 | 148175 | 2026-12-30 | MIR1 | BAY 3 DEVICES | Active |
| PORTABLE SUCTION - 6 | 149433 | 2026-12-30 | MIR1 | BAY 3 DEVICES | Active |
| PORTABLE SUCTION - 7 | 148128 | 2026-12-30 | MIR1 | BAY 3 DEVICES | Active |
| PORTABLE SUCTION - 8 | 149443 | 2026-12-30 | MIR1 | BAY 3 DEVICES | Active |
| PORTABLE SUCTION - 9 | 148176 | 2026-12-30 | MIR1 | BAY 3 DEVICES | Active |
| PORTABLE SUCTION - 10 | 148158 | 2026-12-30 | MIR1 | BAY 3 DEVICES | Active |
| PORTABLE SUCTION - 2 | N/A | N/A | MIR2 | BAY 3 DEVICES | Active |
| PORTABLE SUCTION - 3 | N/A | N/A | MIR2 | BAY 3 DEVICES | Active |
| PORTABLE SUCTION - 4 | N/A | N/A | MIR2 | BAY 3 DEVICES | Active |
| PORTABLE SUCTION - 5 | N/A | N/A | MIR2 | BAY 3 DEVICES | Active |
| PORTABLE SUCTION - 6 | N/A | N/A | MIR2 | BAY 3 DEVICES | Active |
| PORTABLE SUCTION - 7 | N/A | N/A | MIR2 | BAY 3 DEVICES | Active |
| PORTABLE SUCTION - 8 | N/A | N/A | MIR2 | BAY 3 DEVICES | Active |
| PORTABLE SUCTION - 9 | N/A | N/A | MIR2 | BAY 3 DEVICES | Active |
| PORTABLE SUCTION - 10 | N/A | N/A | MIR2 | BAY 3 DEVICES | Active |
Battery Charger - Active Devices (MIR1 & MIR2 only)
Total: 14 items| Device | HBE N: | Expiry Date | Container | Bay | Status |
|---|---|---|---|---|---|
| LP 15 BATTERY CHARGER | 53638 | 2026-05-31 | u566610562_shelf | N/A | Active |
| LP 15 BATTERY CHARGER | 129097 | 2026-02-28 | u566610562_shelf | N/A | Active |
| LP 15 BATTERY CHARGER | 66262 | 2026-09-30 | u566610562_shelf | N/A | Active |
| Battery charger | 66264 | 2026-09-30 | u566610562_shelf | N/A | Active |
| Battery charger | 101267 | 2026-09-30 | u566610562_shelf | N/A | Active |
| Battery charger | 66269 | 2026-09-30 | u566610562_shelf | N/A | Active |
| Battery charger | 53649 | 2026-02-28 | u566610562_shelf | N/A | Active |
| Battery charger | 126591 | 2026-06-30 | u566610562_shelf | N/A | Active |
| Battery charger | 53649 | 2027-02-28 | u566610562_shelf | N/A | Active |
| Battery charger | 67617 | 2027-02-28 | u566610562_shelf | N/A | Active |
| Battery charger | 66263 | 2027-02-28 | u566610562_shelf | N/A | Active |
| Battery charger | 53638 | 2026-05-31 | u566610562_shelf | N/A | Active |
| Battery charger | 126591 | 2026-06-30 | u566610562_shelf | N/A | Active |
| Battery charger | 129097 | 2026-02-28 | u566610562_shelf | N/A | Active |
Thermoscan - Active Devices (MIR1 & MIR2 only)
Total: 10 items| Device | HBE N: | Expiry Date | Container | Bay | Status |
|---|---|---|---|---|---|
| THERMOSCAN | 146318 | 2027-01-31 | u566610562_shelf | N/A | Active |
| THERMOSCAN | 108110 | N/A | u566610562_shelf | N/A | Active |
| THERMOSCAN | 142366 | 2026-11-30 | u566610562_shelf | N/A | Active |
| THERMOSCAN | 91658 | 2026-12-30 | u566610562_shelf | N/A | Active |
| THERMOSCAN | 126803 | 2026-03-31 | u566610562_shelf | N/A | Active |
| THERMOSCAN | 108106 | 2026-07-31 | u566610562_shelf | N/A | Active |
| THERMOSCAN | 126748 | 2026-04-30 | u566610562_shelf | N/A | Active |
| THERMOSCAN | 108161 | 2026-01-31 | u566610562_shelf | N/A | Active |
| THERMOSCAN | 47302 | 2025-02-28 | u566610562_shelf | N/A | Active |
| THERMOSCAN | 108147 | 2026-01-31 | u566610562_shelf | N/A | Active |
Glucometer - Active Devices (MIR1 & MIR2 only)
Total: 10 items| Device | HBE N: | Expiry Date | Container | Bay | Status |
|---|---|---|---|---|---|
| GLUCOMETER | 145843 | N/A | u566610562_shelf | N/A | Active |
| GLUCOMETER | 146239 | 2026-02-28 | u566610562_shelf | N/A | Active |
| GLUCOMETER | 145877 | N/A | u566610562_shelf | N/A | Active |
| GLUCOMETER | 146314 | N/A | u566610562_shelf | N/A | Active |
| GLUCOMETER | 145843 | N/A | u566610562_shelf | N/A | Active |
| GLUCOMETER | 145953 | N/A | u566610562_shelf | N/A | Active |
| GLUCOMETER | 146202 | N/A | u566610562_shelf | N/A | Active |
| GLUCOMETER | 146125 | N/A | u566610562_shelf | N/A | Active |
| GLUCOMETER | 145794 | N/A | u566610562_shelf | N/A | Active |
| GLUCOMETER | 145842 | N/A | u566610562_shelf | N/A | Active |
EPCR - Active Devices (MIR1 & MIR2 only)
Total: 7 items| Device | HBE N: | Expiry Date | Container | Bay | Status |
|---|---|---|---|---|---|
| EPCR | NA | N/A | u566610562_shelf | N/A | Active |
| EPCR | N/A | N/A | u566610562_shelf | N/A | Active |
| EPCR | N/A | N/A | u566610562_shelf | N/A | Active |
| EPCR | N/A | N/A | u566610562_shelf | N/A | Active |
| EPCR | N/A | N/A | u566610562_shelf | N/A | Active |
| EPCR | N/A | N/A | u566610562_shelf | N/A | Active |
| EPCR | 786 | N/A | u566610562_shelf | N/A | Active |
MDT - Active Devices (MIR1 & MIR2 only)
Total: 10 items| Device | HBE N: | Expiry Date | Container | Bay | Status |
|---|---|---|---|---|---|
| MDT | C 2047 | N/A | u566610562_shelf | N/A | Active |
| MDT | B 2106 | N/A | u566610562_shelf | N/A | Active |
| MDT | C2163 | 2026-11-30 | u566610562_shelf | N/A | Active |
| MDT | B 2119 | 2026-12-30 | u566610562_shelf | N/A | Active |
| MDT | C2032 | N/A | u566610562_shelf | N/A | Active |
| MDT | C2199 | N/A | u566610562_shelf | N/A | Active |
| MDT | C2166 | N/A | u566610562_shelf | N/A | Active |
| MDT | C 2141 | N/A | u566610562_shelf | N/A | Active |
| MDT | C2245 | N/A | u566610562_shelf | N/A | Active |
| MDT | C 2150 | N/A | u566610562_shelf | N/A | Active |
Radio - Active Devices (MIR1 & MIR2 only)
Total: 11 items| Device | HBE N: | Expiry Date | Container | Bay | Status |
|---|---|---|---|---|---|
| RADIO | 5363638 | N/A | u566610562_shelf | N/A | Active |
| RADIO | 5363582 | N/A | u566610562_shelf | N/A | Active |
| RADIO | 5363244 | N/A | u566610562_shelf | N/A | Active |
| RADIO | 5363796 | 2026-11-30 | u566610562_shelf | N/A | Active |
| RADIO | 5365486 | 2026-12-30 | u566610562_shelf | N/A | Active |
| RADIO | 5363567 | N/A | u566610562_shelf | N/A | Active |
| RADIO | 5365387 | N/A | u566610562_shelf | N/A | Active |
| RADIO | 5365520 | N/A | u566610562_shelf | N/A | Active |
| RADIO | 5363939 | N/A | u566610562_shelf | N/A | Active |
| RADIO | 5364853 | 2026-02-28 | u566610562_shelf | N/A | Active |
| RADIO | 5365387 | N/A | u566610562_shelf | N/A | Active |
Med Bag - Active Devices (MIR1 & MIR2 only)
Total: 10 items| Device | HBE N: | Expiry Date | Container | Bay | Status |
|---|---|---|---|---|---|
| MED BAG | AP MIR 04 | N/A | u566610562_shelf | N/A | Active |
| MED BAG | AP 123 | N/A | u566610562_shelf | N/A | Active |
| MED BAG | AP 2.31 | N/A | u566610562_shelf | N/A | Active |
| MED BAG | AP MIR.9 | N/A | u566610562_shelf | N/A | Active |
| MED BAG | AP MIR 53 | N/A | u566610562_shelf | N/A | Active |
| MED BAG | AP1.08 | N/A | u566610562_shelf | N/A | Active |
| MED BAG | AP 7.3 | N/A | u566610562_shelf | N/A | Active |
| MED BAG | APMIR 6 | N/A | u566610562_shelf | N/A | Active |
| MED BAG | AP 2.3 | 2026-02-28 | u566610562_shelf | N/A | Active |
| MED BAG | AP MIR 03 | N/A | u566610562_shelf | N/A | Active |
LUCAS - Active Devices (MIR1 & MIR2 only)
Total: 9 items| Device | HBE N: | Expiry Date | Container | Bay | Status |
|---|---|---|---|---|---|
| LUCAS | 71617 | 2026-06-30 | u566610562_shelf | N/A | Active |
| LUCAS | 71613 | 2027-03-31 | u566610562_shelf | N/A | Active |
| LUCAS | 71524 | 2026-04-30 | u566610562_shelf | N/A | Active |
| LUCAS | 71567 | 2026-05-26 | u566610562_shelf | N/A | Active |
| LUCAS | 99777 | 2026-08-28 | u566610562_shelf | N/A | Active |
| LUCAS | 56592 | 2026-02-28 | u566610562_shelf | N/A | Active |
| LUCAS | 61418 | 2026-04-30 | u566610562_shelf | N/A | Active |
| LUCAS | 49582 | 2026-05-30 | u566610562_shelf | N/A | Active |
| LUCAS | 71583 | 2026-02-28 | u566610562_shelf | N/A | Active |
Devices in Inactive Containers (Not Counted)
u566610562_mir3 (36 devices)
| Device | HBE N: | Bay |
|---|---|---|
| PORTABLE SUCTION - 1 | 62214 | BAY 3 DEVICES |
| PORTABLE SUCTION - 2 | N/A | BAY 3 DEVICES |
| PORTABLE SUCTION - 3 | 60331 | BAY 3 DEVICES |
| PORTABLE SUCTION - 4 | 76733 | BAY 3 DEVICES |
| PORTABLE SUCTION - 5 | 58602 | BAY 3 DEVICES |
| PORTABLE SUCTION - 6 | N/A | BAY 3 DEVICES |
| PORTABLE SUCTION - 7 | 73354 | BAY 3 DEVICES |
| PORTABLE SUCTION - 8 | 99097 | BAY 3 DEVICES |
| PORTABLE SUCTION - 9 | 58610 | BAY 3 DEVICES |
| PORTABLE SUCTION - 10 | 76281 | BAY 3 DEVICES |
| OXYLOG 1000 - 1 | 66873 | BAY 3 DEVICES |
| OXYLOG 1000 - 2 | 66872 | BAY 3 DEVICES |
| OXYLOG 1000 - 3 | 66876 | BAY 3 DEVICES |
| OXYLOG 1000 - 4 | 66869 | BAY 3 DEVICES |
| OXYLOG 1000 - 5 | 66882 | BAY 3 DEVICES |
| LIFEPACK 15 - 1 | 71129 | BAY 3 DEVICES |
| LIFEPACK 15 - 2 | 49460 | BAY 3 DEVICES |
| LIFEPACK 15 - 3 | 99873 | BAY 3 DEVICES |
| LIFEPACK 15 - 4 | 71101 | BAY 3 DEVICES |
| LIFEPACK 15 - 1 | 49456 | BAY 4 DEVICES |
| LIFEPACK 15 - 2 | 49503 | BAY 4 DEVICES |
| LIFEPACK 15 - 3 | 71079 | BAY 4 DEVICES |
| LIFEPACK 15 - 4 | 99842 | BAY 4 DEVICES |
| LIFEPACK 15 - 5 | N/A | BAY 4 DEVICES |
| LIFEPACK 15 - 6 | 71202 | BAY 4 DEVICES |
| LIFEPACK 15 - 7 | 65658 | BAY 4 DEVICES |
| LIFEPACK 15 - 8 | 49477 | BAY 4 DEVICES |
| OXYLOG 1000 - 1 | 66879 | BAY 5 DEVICES |
| LIFEPACK 15 - 1 | 49392 | BAY 7 DEVICES |
| LIFEPACK 15 - 2 | 49438 | BAY 7 DEVICES |
| LIFEPACK 15 - 3 | 49409 | BAY 7 DEVICES |
| LIFEPACK 15 - 4 | N/A | BAY 7 DEVICES |
| LIFEPACK 15 - 1 | 49451 | BAY 8 DEVICES |
| LIFEPACK 15 - 2 | 49482 | BAY 8 DEVICES |
| LIFEPACK 15 - 3 | 49457 | BAY 8 DEVICES |
| LIFEPACK 15 - 4 | 49496 | BAY 8 DEVICES |
u566610562_mir4 (36 devices)
| Device | HBE N: | Bay |
|---|---|---|
| PORTABLE SUCTION - 1 | N/A | BAY 3 DEVICES |
| PORTABLE SUCTION - 2 | N/A | BAY 3 DEVICES |
| PORTABLE SUCTION - 3 | N/A | BAY 3 DEVICES |
| PORTABLE SUCTION - 4 | N/A | BAY 3 DEVICES |
| PORTABLE SUCTION - 5 | N/A | BAY 3 DEVICES |
| PORTABLE SUCTION - 6 | N/A | BAY 3 DEVICES |
| PORTABLE SUCTION - 7 | N/A | BAY 3 DEVICES |
| PORTABLE SUCTION - 8 | N/A | BAY 3 DEVICES |
| PORTABLE SUCTION - 9 | N/A | BAY 3 DEVICES |
| PORTABLE SUCTION - 10 | N/A | BAY 3 DEVICES |
| OXYLOG 1000 - 1 | N/A | BAY 3 DEVICES |
| OXYLOG 1000 - 2 | N/A | BAY 3 DEVICES |
| OXYLOG 1000 - 3 | N/A | BAY 3 DEVICES |
| OXYLOG 1000 - 4 | N/A | BAY 3 DEVICES |
| OXYLOG 1000 - 5 | N/A | BAY 3 DEVICES |
| LIFEPACK 15 - 1 | N/A | BAY 3 DEVICES |
| LIFEPACK 15 - 2 | N/A | BAY 3 DEVICES |
| LIFEPACK 15 - 3 | N/A | BAY 3 DEVICES |
| LIFEPACK 15 - 4 | N/A | BAY 3 DEVICES |
| LIFEPACK 15 - 1 | N/A | BAY 4 DEVICES |
| LIFEPACK 15 - 2 | N/A | BAY 4 DEVICES |
| LIFEPACK 15 - 3 | N/A | BAY 4 DEVICES |
| LIFEPACK 15 - 4 | N/A | BAY 4 DEVICES |
| LIFEPACK 15 - 5 | N/A | BAY 4 DEVICES |
| LIFEPACK 15 - 6 | N/A | BAY 4 DEVICES |
| LIFEPACK 15 - 7 | N/A | BAY 4 DEVICES |
| LIFEPACK 15 - 8 | N/A | BAY 4 DEVICES |
| OXYLOG 1000 - 1 | N/A | BAY 5 DEVICES |
| LIFEPACK 15 - 1 | N/A | BAY 7 DEVICES |
| LIFEPACK 15 - 2 | N/A | BAY 7 DEVICES |
| LIFEPACK 15 - 3 | N/A | BAY 7 DEVICES |
| LIFEPACK 15 - 4 | N/A | BAY 7 DEVICES |
| LIFEPACK 15 - 1 | N/A | BAY 8 DEVICES |
| LIFEPACK 15 - 2 | N/A | BAY 8 DEVICES |
| LIFEPACK 15 - 3 | N/A | BAY 8 DEVICES |
| LIFEPACK 15 - 4 | N/A | BAY 8 DEVICES |
u566610562_mir5 (36 devices)
| Device | HBE N: | Bay |
|---|---|---|
| PORTABLE SUCTION - 1 | 91922 | BAY 3 DEVICES |
| PORTABLE SUCTION - 2 | 58717 | BAY 3 DEVICES |
| PORTABLE SUCTION - 3 | 90730 | BAY 3 DEVICES |
| PORTABLE SUCTION - 4 | 126376 | BAY 3 DEVICES |
| PORTABLE SUCTION - 5 | 76276 | BAY 3 DEVICES |
| PORTABLE SUCTION - 6 | 70981 | BAY 3 DEVICES |
| PORTABLE SUCTION - 7 | 90741 | BAY 3 DEVICES |
| PORTABLE SUCTION - 8 | 73937 | BAY 3 DEVICES |
| PORTABLE SUCTION - 9 | 90728 | BAY 3 DEVICES |
| PORTABLE SUCTION - 10 | N/A | BAY 3 DEVICES |
| OXYLOG 1000 - 1 | 66874 | BAY 3 DEVICES |
| OXYLOG 1000 - 2 | 66424 | BAY 3 DEVICES |
| OXYLOG 1000 - 3 | 66880 | BAY 3 DEVICES |
| OXYLOG 1000 - 4 | 66769 | BAY 3 DEVICES |
| OXYLOG 1000 - 5 | 66881 | BAY 3 DEVICES |
| LIFEPACK 15 - 1 | N/A | BAY 3 DEVICES |
| LIFEPACK 15 - 2 | N/A | BAY 3 DEVICES |
| LIFEPACK 15 - 3 | N/A | BAY 3 DEVICES |
| LIFEPACK 15 - 4 | N/A | BAY 3 DEVICES |
| LIFEPACK 15 - 1 | 71175 | BAY 4 DEVICES |
| LIFEPACK 15 - 2 | 99836 | BAY 4 DEVICES |
| LIFEPACK 15 - 3 | N/A | BAY 4 DEVICES |
| LIFEPACK 15 - 4 | N/A | BAY 4 DEVICES |
| LIFEPACK 15 - 5 | N/A | BAY 4 DEVICES |
| LIFEPACK 15 - 6 | N/A | BAY 4 DEVICES |
| LIFEPACK 15 - 7 | N/A | BAY 4 DEVICES |
| LIFEPACK 15 - 8 | N/A | BAY 4 DEVICES |
| OXYLOG 1000 - 1 | 66877 | BAY 5 DEVICES |
| LIFEPACK 15 - 1 | 71138 | BAY 7 DEVICES |
| LIFEPACK 15 - 2 | 133477 | BAY 7 DEVICES |
| LIFEPACK 15 - 3 | 49435 | BAY 7 DEVICES |
| LIFEPACK 15 - 4 | 99800 | BAY 7 DEVICES |
| LIFEPACK 15 - 1 | N/A | BAY 8 DEVICES |
| LIFEPACK 15 - 2 | N/A | BAY 8 DEVICES |
| LIFEPACK 15 - 3 | N/A | BAY 8 DEVICES |
| LIFEPACK 15 - 4 | N/A | BAY 8 DEVICES |
Moved/Inactive Devices (23)
| Device | HBE N: | Container | Bay | Reason |
|---|---|---|---|---|
| EPCR | 617 | u566610562_shelf | N/A | moved |
| EPCR | 587 | u566610562_shelf | N/A | moved |
| EPCR | 463 | u566610562_shelf | N/A | moved |
| OXYLOG 1000 | 66134 | u566610562_shelf | N/A | missing |
| OXYLOG 1000 | 66870 | u566610562_shelf | N/A | out |
| OXYLOG 1000 | 66876 | u566610562_shelf | N/A | out |
| OXYLOG 1000 | 66867 | u566610562_shelf | N/A | out |
| PORTABLE SUCTION - 1 | N/A | MIR2 | BAY 3 DEVICES | moved |
| OXYLOG 1000 - 1 | N/A | MIR2 | BAY 3 DEVICES | moved |
| OXYLOG 1000 - 2 | N/A | MIR2 | BAY 3 DEVICES | moved |
| OXYLOG 1000 - 3 | N/A | MIR2 | BAY 3 DEVICES | moved |
| OXYLOG 1000 - 4 | N/A | MIR2 | BAY 3 DEVICES | moved |
| OXYLOG 1000 - 5 | N/A | MIR2 | BAY 3 DEVICES | moved |
| LIFEPACK 15 - 1 | N/A | MIR2 | BAY 3 DEVICES | moved |
| LIFEPACK 15 - 2 | N/A | MIR2 | BAY 3 DEVICES | moved |
| LIFEPACK 15 - 1 | N/A | MIR2 | BAY 4 DEVICES | moved |
| LIFEPACK 15 - 2 | N/A | MIR2 | BAY 4 DEVICES | moved |
| LIFEPACK 15 - 3 | N/A | MIR2 | BAY 4 DEVICES | moved |
| LIFEPACK 15 - 5 | N/A | MIR2 | BAY 4 DEVICES | moved |
| LIFEPACK 15 - 6 | N/A | MIR2 | BAY 4 DEVICES | moved |
| LIFEPACK 15 - 7 | N/A | MIR2 | BAY 4 DEVICES | moved |
| LIFEPACK 15 - 8 | N/A | MIR2 | BAY 4 DEVICES | moved |
| OXYLOG 1000 - 1 | N/A | MIR2 | BAY 5 DEVICES | moved |