| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| 110 V. Extension Cable (10m) | 1 | 1 | 0 | OK |
| Fire Extinguisher 9 kg | 1 | 1 | 0 | OK |
| Ladder | 1 | 1 | 0 | OK |
| Blocks | 2 | 2 | 0 | OK |
| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| REFRIDGERATOR | 1 | 1 | 0 | OK |
| Drinking Bottle Water 330ml | 24 | 0 | 24 | MISSING |
| 24V Connection Cable | 1 | 1 | 0 | OK |
| Grounding Cable | 1 | 1 | 0 | OK |
| Grounding Clamp | 1 | 1 | 0 | OK |
| Grounding Stake | 1 | 1 | 0 | OK |
| Weather Station Battery | 1 | 1 | 0 | OK |
| Weather Station Tripod | 1 | 1 | 0 | OK |
| Fire Extinguisher 9 kg | 1 | 1 | 0 | OK |
| 230V Extension Cable (10 m) | 2 | 2 | 0 | OK |
| 400V Extension Cable (10meters) | 2 | 2 | 0 | OK |
| Polyportex Fire Extinguisher | 1 | 1 | 0 | OK |
| Filling Device | 1 | 1 | 0 | OK |
| Sethamex Foam Filler | 1 | 1 | 0 | OK |
| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| Weather Station - Pullout Tray | 1 | 1 | 0 | OK |
| Fire Extinguisher 9 kg - Front | 2 | 2 | 0 | OK |
| Cable Reel 110 - Front | 2 | 2 | 0 | OK |
| PAPR - Tray 1 | 2 | 2 | 0 | OK |
| PAPR - Tray 2 | 2 | 2 | 0 | OK |
| PAPR - Tray 3 | 2 | 2 | 0 | OK |
| PAPR - Tray 4 | 2 | 2 | 0 | OK |
| PAPR - Tray 5 | 2 | 0 | 2 | MISSING |
| PAPR - Tray 6 | 2 | 2 | 0 | OK |
| PAPR - Tray 7 | 2 | 2 | 0 | OK |
| PAPR - Tray 8 | 2 | 2 | 0 | OK |
| PAPR - Tray 9 | 2 | 0 | 2 | MISSING |
| PAPR - Tray 10 | 2 | 0 | 2 | MISSING |
| Personal Decon Hand Sprayer - Tray 11 | 2 | 0 | 2 | MISSING |
| Water Hose: Blue / Red - Tray 11 | 1 | 1 | 0 | OK |
| Shower Maintenance Kit - Tray 11 | 1 | 1 | 0 | OK |
| Hose Adapter Kit - Tray 11 | 1 | 0 | 1 | MISSING |
| Level B Gloves: Size - 8 /9/11 - Tray 12 | 10 | 10 | 0 | OK |
| Silver Shield Lining Size 7 / 8 / 9 - Tray 12 | 50 | 5 | 45 | MISSING |
| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| Floor Risers | 4 | 3 | 1 | MISSING |
| Waste Water Bladder (500gal) | 2 | 2 | 0 | OK |
| Individual Decon Tent | 2 | 2 | 0 | OK |
| Water Basin | 2 | 2 | 0 | OK |
| Waste Water Pump | 2 | 2 | 0 | OK |
| ANCHOR Kit | 2 | 2 | 0 | OK |
| 2-Line Decon 10' Litter Conveyor | 2 | 2 | 0 | OK |
| Boots (Size 41) - Tray 5 | 4 | 5 | 0 | OK |
| Boots (Size 42) - Tray 6 | 4 | 4 | 0 | OK |
| Boots (Size 42) - Tray 7 | 4 | 4 | 0 | OK |
| Boots (Size 42) - Tray 8 | 4 | 4 | 0 | OK |
| Chem Tape - Tray 9 | 7 | 7 | 0 | OK |
| M96 Filter Cartridge - Tray 9 | 20 | 20 | 0 | OK |
| Boots (Size 43) - Tray 10 | 4 | 4 | 0 | OK |
| Partition Screen | 6 | 6 | 0 | OK |
| Aluminum Table | 4 | 4 | 0 | OK |
| Frame Repair Kit | 4 | 3 | 1 | MISSING |
| 10' Litter Conveyor | 2 | 2 | 0 | OK |
| Water Heater Ramp | 1 | 1 | 0 | OK |
| Water Heater | 1 | 1 | 0 | OK |
| Funnel | 1 | 1 | 0 | OK |
| Water Hose (Large) | 1 | 1 | 0 | OK |
| Distribution Box 400V/230V - Pullout Tray | 1 | 1 | 0 | OK |
| Cable Reel 400V/230V - Front | 2 | 2 | 0 | OK |
| Cable Reel 110 - Front | 1 | 1 | 0 | OK |
| BX29 Decon Liquid - Front | 2 | 0 | 2 | MISSING |
| Jerry Cans - Front | 2 | 2 | 0 | OK |
| Distribution Box 110V - Front | 1 | 1 | 0 | OK |
| Fuel Filler Neck - Front | 1 | 1 | 0 | OK |
| Tent Lighting System - Front | 4 | 2 | 2 | MISSING |
| Extension cable 110V (10m) - Front | 4 | 4 | 0 | OK |
| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| Water Hose: Red / Blue - Tray 11 | 1 | 1 | 0 | OK |
| Hand Sprayer - Tray 11 | 4 | 4 | 0 | OK |
| Hose Adapter Kit | 1 | 1 | 0 | OK |
| Shower Maintenance Kit | 1 | 0 | 1 | MISSING |
| DE-ROBING Shelter (small command post) | 2 | 2 | 0 | OK |
| 2-Line Decon Water Collection Basin | 1 | 1 | 0 | OK |
| Waste Water Pump | 1 | 1 | 0 | OK |
| 2-Line Decon Curtain Bag | 1 | 1 | 0 | OK |
| Waste Water Bladder (500gal) | 2 | 2 | 0 | OK |
| Anchor Kit: (each kit) | 3 | 3 | 0 | OK |
| Guide Rope | 6 | 6 | 0 | OK |
| Hammer | 1 | 1 | 0 | OK |
| Ground Stick | 12 | 12 | 0 | OK |
| 2-Line Decon Tent | 1 | 1 | 0 | OK |
| FOLDING CHAIR | 2 | 2 | 0 | OK |
| Spider Straps | 1 | 1 | 0 | OK |
| Head Blocks | 2 | 0 | 2 | MISSING |
| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| REFRIDGERATOR | 1 | 1 | 0 | OK |
| Drinking Bottle Water 330ml | 24 | 0 | 24 | MISSING |
| Water Bag - Tray 1 Right Side | 8 | 8 | 0 | OK |
| Water Bag - Tray 2 Right Side | 8 | 8 | 0 | OK |
| Megaphone (with 6 batteries) - Tray 3 Right Side | 1 | 1 | 0 | OK |
| Sandbag - Tray 3 Right Side | 15 | 15 | 0 | OK |
| Windsock Frame - Tray 3 Right Side | 1 | 1 | 0 | OK |
| Windsock - Tray 3 Right Side | 1 | 1 | 0 | OK |
| Contaminated Material Bag - Tray 3 Right Side | 6 | 6 | 0 | OK |
| Diesel Pump Hose - In / Out - Tray 4 Right Side | 1 | 1 | 0 | OK |
| Incident Command Table | 4 | 4 | 0 | OK |
| Generator | 1 | 1 | 0 | OK |
| Windsock Pole | 1 | 1 | 0 | OK |
| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| Level C Suit (Size: XLarge) - Tray 1 | 5 | 5 | 0 | OK |
| Level C Suit (Size: XLarge) - Tray 2 | 5 | 5 | 0 | OK |
| Level C Suit (Size: Large) - Tray 3 | 5 | 5 | 0 | OK |
| Level C Suit (Size: Large) - Tray 4 | 5 | 5 | 0 | OK |
| Level C Suit (Size: Medium) - Tray 5 | 5 | 5 | 0 | OK |
| Level C Suit (Size: Medium) - Tray 6 | 5 | 5 | 0 | OK |
| Level C Suit (Size: Small) - Tray 7 | 5 | 5 | 0 | OK |
| Level B Gloves Size 8-9-11 - Tray 8 | 10 | 10 | 0 | OK |
| Level D Suit (Size: Medium) - Tray 9 | 8 | 8 | 0 | OK |
| Level D Suit (Size: Large) - Tray 10 | 8 | 8 | 0 | OK |
| Level C Mask - Tray 11 | 8 | 8 | 0 | OK |
| Level C Mask - Tray 12 | 8 | 12 | 0 | OK |
| Level C Mask - Tray 13 | 8 | 8 | 0 | OK |
| M96 Filter Cartridge - Tray 14 | 28 | 28 | 0 | OK |
| Level A Suits (any sizes) - Tray 14 | 12 | 12 | 0 | OK |
| Breathing Respirator Control Board - Tray 15 | 2 | 2 | 0 | OK |
| Control Board Tag Red / Blue - Tray 15 | 1 | 1 | 0 | OK |
| Glove Silver Liner Size 7-8-9 - Tray 16 | 50 | 50 | 0 | OK |
| Chem Tape - Tray 17 | 6 | 6 | 0 | OK |
| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| Level D Suit (Large) - Tray 1 | 14 | 14 | 0 | OK |
| Level D Suit (XLarge) - Tray 2 | 14 | 14 | 0 | OK |
| Boots Size 45 - Tray 3 | 6 | 2 | 4 | MISSING |
| Boots Size: 46 - Tray 4 | 6 | 1 | 5 | MISSING |
| Boots Size: 43 - Tray 5 | 6 | 6 | 0 | OK |
| Boots Size: 43 - Tray 6 | 4 | 4 | 0 | OK |
| Boots Size: 44 - Tray 7 | 4 | 2 | 2 | MISSING |
| Boots Size: 44 - Tray 8 | 4 | 4 | 0 | OK |
| Boots Size: 44 - Tray 9 | 4 | 2 | 2 | MISSING |
| Boots Size: 44 - Tray 10 | 4 | 4 | 0 | OK |
| Partition Screen | 6 | 6 | 0 | OK |
| Aluminum Table | 2 | 2 | 0 | OK |
| Cable Reel 110 | 1 | 1 | 0 | OK |
| Cable Reel 400V/230V | 1 | 1 | 0 | OK |
| Fuel Filter | 1 | 1 | 0 | OK |
| Distribution Box 110V | 1 | 1 | 0 | OK |
| Jerry Can (With diesel) | 2 | 2 | 0 | OK |
| BX29 Decon Liquid (20L) | 2 | 0 | 2 | MISSING |
| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| Decon Rubbish Bin with Lid | 3 | 3 | 0 | OK |
| 10' Litter Conveyor | 4 | 4 | 0 | OK |
| Rubbish Bag | 6 | 6 | 0 | OK |
| FOLDABLE DUSTBIN | 2 | 2 | 0 | OK |
| Tray1: N95 (Regualr,Small) | 35 | 0 | 35 | MISSING |
| Tray1: Boots Cover | 80 | 80 | 0 | OK |
| Tray2: Disposable Towel | 70 | 70 | 0 | OK |
| Tray2: Foil Blanket | 50 | 50 | 0 | OK |
| Tray3: Fabric Towel | 16 | 16 | 0 | OK |
| Tray4: Fibertect Roll | 2 | 0 | 2 | MISSING |
| Tray4: RSDL Kit | 30 | 0 | 30 | MISSING |
| Tray4: Patient Property Bag | 100 | 100 | 0 | OK |
| Tray5: Fibertect Roll | 4 | 4 | 0 | OK |
| Tray6: Fibertect Roll | 4 | 4 | 0 | OK |
| Tray7: Level D Suit (Size: Meduim) | 8 | 8 | 0 | OK |
| Tray8: Level D Suit (Size: Meduim) | 8 | 8 | 0 | OK |
| Tray9: Level D Suit (Size:Small) | 8 | 8 | 0 | OK |
| Tray10 :Level D Suit (Size:Small) | 8 | 8 | 0 | OK |
| Tray11: Water Hose : Red / Blue | 1 | 0 | 1 | MISSING |
| Tray11: Hose Adapter Kit | 1 | 0 | 1 | MISSING |
| Tray12: Hand Sprayer | 4 | 2 | 2 | MISSING |
| Tray12: Shower Maintenance Kit | 1 | 0 | 1 | MISSING |
| Floor Risers | 8 | 8 | 0 | OK |
| Long Back Board | 1 | 1 | 0 | OK |
| Transfer Board | 3 | 3 | 0 | OK |
| DE-ROBING Shelter (small command post) | 2 | 2 | 0 | OK |
| 2-Line Decon Curtain Bag | 1 | 1 | 0 | OK |
| Waste Water Pump | 2 | 2 | 0 | OK |
| Waste Water Bladder (500gal) | 2 | 2 | 0 | OK |
| Anchor Kit : (each kit) | 3 | 3 | 0 | OK |
| Guide Rope | 6 | 6 | 0 | OK |
| Hammer | 1 | 1 | 0 | OK |
| Ground Stick | 12 | 12 | 0 | OK |
| 2-Line Decon Tent | 1 | 1 | 0 | OK |
19 PC masque level c extra
Bay 2:Gloves size 8/9/10/
Size 8::10
Size 9 :02
Size 10 :04
Size 11 :05
Bay 3 boots size39 01 boots
Boots Size 44 02