| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| Multi-purpose Ladder | 1 | 1 | 0 | OK |
| Diesel Pump Pressure Hose | 1 | 1 | 0 | OK |
| Diesel Pump Suction Hose | 1 | 1 | 0 | OK |
| Blocks | 2 | 2 | 0 | OK |
| Fire Extinguisher - Regular | 1 | 1 | 0 | OK |
| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| Fire Extinguisher Poly Portex SL 10 | 1 | 1 | 0 | OK |
| STHAMEX Foam Filler for Poly Portex | 1 | 1 | 0 | OK |
| Fire Extinguisher - Regular | 1 | 1 | 0 | OK |
| 230v Extension Cable (10meters) | 2 | 2 | 0 | OK |
| 400 V EXTENSION CABLE | 2 | 2 | 0 | OK |
| Windsock Pole Section | 1 | 1 | 0 | OK |
| Ground Connection Cable | 1 | 1 | 0 | OK |
| Ground stake | 2 | 2 | 0 | OK |
| EARTHING TEST | 1 | 1 | 0 | OK |
| REFRIDGERATOR | 1 | 1 | 0 | OK |
| WATER | 24 | 16 | 8 | MISSING |
| Windsock | 1 | 1 | 0 | OK |
| TOOLS BOX ( hummer) | 1 | 1 | 0 | OK |
| TOOLS BOX ( crowbar) | 0 | 0 | 0 | OK |
| TOOLS BOX ( drivers) | 0 | 0 | 0 | OK |
| TOOLS BOX ( flat blade screw drivers) | 0 | 0 | 0 | OK |
| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| A23 | 30 | 30 | 0 | OK |
| A23 | 30 | 30 | 0 | OK |
| Head Blocks Immobilizer | 100 | 100 | 0 | OK |
| LED light | 4 | 4 | 0 | OK |
| LED LIGHTS POWERPACK | 8 | 8 | 0 | OK |
| LED LIGHTS TRIPODS | 4 | 4 | 0 | OK |
| CHARGING UNITS FOR LIFEPACK15 | 4 | 4 | 0 | OK |
| SPARE LIFEPACK 15 BATTERIES | 8 | 8 | 0 | OK |
| PLASTIC FOLDING CHAIRS | 16 | 14 | 2 | MISSING |
| SMALL TRAFFIC CONES | 10 | 10 | 0 | OK |
| LARGE TRAFFIC CONES | 10 | 10 | 0 | OK |
| BARRIER TAPE | 12 | 16 | 0 | OK |
| BLANKET | 200 | 200 | 0 | OK |
| 130 v Solid Rubber Distributer Box | 1 | 1 | 0 | OK |
| 130v Cable reel | 2 | 1 | 1 | MISSING |
| Light Fixtures per shelter | 8 | 6 | 2 | MISSING |
| 230v Cable reel | 2 | 2 | 0 | OK |
| 230 v Solid Rubber Distributer Box | 1 | 1 | 0 | OK |
| 400 V EXTENSION CABLE | 4 | 4 | 0 | OK |
| ZARGES CONTAINES BASKETS | 16 | 16 | 0 | OK |
| LED LIGHT ADAPTER | 5 | 4 | 1 | MISSING |
| SPIDER STRAPS | 25 | 25 | 0 | OK |
| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| SHELTER 15'X11'(LOADING) | 1 | 1 | 0 | OK |
| SHELETER 18'X16' (MORTUATRY ) | 1 | 1 | 0 | OK |
| ANCHOR Kit | 2 | 2 | 0 | OK |
| FRAME KIT | 2 | 2 | 0 | OK |
| RESCUE GLOVES | 10 | 11 | 0 | OK |
| HI-VIZ VEST & TABARDS | 14 | 10 | 4 | MISSING |
| PORTABLE TABLE | 1 | 0 | 1 | MISSING |
| Long Back Board | 25 | 25 | 0 | OK |
| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| SC most oxygen delivery system | 2 | 2 | 0 | OK |
| HVAC-Spot cooler a/c | 2 | 2 | 0 | OK |
| PLASTIC FOLDING CHAIRS | 2 | 2 | 0 | OK |
| STRETCHER CART | 2 | 2 | 0 | OK |
| BASKET STERTCHER | 4 | 4 | 0 | OK |
| Head immobilisation device | 100 | 100 | 0 | OK |
| COLLAPSIBLE STRETCHER | 2 | 2 | 0 | OK |
| FOLDABLE DUSTBIN | 3 | 0 | 3 | MISSING |
| Body Bags | 50 | 62 | 0 | OK |
| WIZLOC ADJUSTABLE C-COLLAR | 35 | 37 | 0 | OK |
| COOLER HOSE | 4 | 4 | 0 | OK |
| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| Portable Darfting Table | 2 | 3 | 0 | OK |
| WATER BAGS | 8 | 30 | 0 | OK |
| CROBAR | 1 | 0 | 1 | MISSING |
| REFRIDGERATOR | 1 | 1 | 0 | OK |
| WATER | 24 | 22 | 2 | MISSING |
| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| 230 V CABLE REEL | 1 | 2 | 0 | OK |
| 400v Extension Cable (10 meters) | 3 | 2 | 1 | MISSING |
| 230v Extension Cable (10meters) | 3 | 2 | 1 | MISSING |
| 130v Cable reel | 2 | 0 | 2 | MISSING |
| 130v Solid Rubber Distrutor Box | 1 | 1 | 0 | OK |
| Light Fixtures | 4 | 5 | 0 | OK |
| Collapsable Stretcher | 14 | 14 | 0 | OK |
| FOLDING CHAIR | 3 | 3 | 0 | OK |
| 230v Solid Rubber Distributer Box | 1 | 1 | 0 | OK |
| Pedi Pack | 12 | 10 | 2 | MISSING |
| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| TENT SURVIVOR RECEPTION | 1 | 1 | 0 | OK |
| Frame Repair Kit | 1 | 1 | 0 | OK |
| ANCHOR Kit | 2 | 2 | 0 | OK |
| FOLDABLE TABLE | 4 | 4 | 0 | OK |
| SPIDERS STRAPS | 25 | 50 | 0 | OK |
| Scoop Stretcher | 25 | 25 | 0 | OK |
| Megaphone 45w with siren& wirless | 1 | 1 | 0 | OK |
| Microphone(large type) | 1 | 1 | 0 | OK |
| Megaphone small | 1 | 1 | 0 | OK |
| SAND BAGS(empty) | 32 | 32 | 0 | OK |
| SHOVEL | 2 | 2 | 0 | OK |
| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| HVAC-Spot cooler a/c | 4 | 4 | 0 | OK |
| STRETCHER CART | 2 | 2 | 0 | OK |
| Collapsable Stretcher | 9 | 9 | 0 | OK |
| DUSTBIN BAGS(ROLL) | 4 | 2 | 2 | MISSING |
| Yellow bag | 50 | 50 | 0 | OK |
Under charge generator started working
Diesel level 60%