| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| Multi-purpose Ladder | 1 | 1 | 0 | OK |
| Diesel Pump Pressure Hose | 1 | 1 | 0 | OK |
| Diesel Pump Suction Hose | 1 | 1 | 0 | OK |
| Blocks | 2 | 2 | 0 | OK |
| Fire Extinguisher - Regular | 1 | 1 | 0 | OK |
| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| Fire Extinguisher - Regular (Bay 1) | 1 | 1 | 0 | OK |
| 400V/230V Extension Cable (Bay 1) | 1 | 1 | 0 | OK |
| Fire Extinguisher Poly | 1 | 1 | 0 | OK |
| Windsock and Windsock Pole | 1 | 1 | 0 | OK |
| Ground Cable Connection Cable | 1 | 1 | 0 | OK |
| Ground Clump / Ground Stake | 1 | 1 | 0 | OK |
| EARTHING TEST | 1 | 1 | 0 | OK |
| REFRIDGERATOR (Bay 1) | 1 | 1 | 0 | OK |
| WATER (Bay 1) | 24 | 0 | 24 | MISSING |
| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| RED ZARGES CCP(1) | 1 | 1 | 0 | OK |
| RED ZARGES CCP(2) | 1 | 1 | 0 | OK |
| RED ZARGES CCP(3) | 1 | 1 | 0 | OK |
| RED ZARGES CCP(4) | 1 | 1 | 0 | OK |
| RED ZARGES AP(1) | 1 | 1 | 0 | OK |
| RED ZARGES AP(2) | 1 | 1 | 0 | OK |
| RED ZARGES AP(3) | 1 | 1 | 0 | OK |
| RED ZARGES AP(4) | 1 | 1 | 0 | OK |
| YELLOW ZARGES B(1) | 1 | 1 | 0 | OK |
| YELLOW ZARGES B(2) | 1 | 1 | 0 | OK |
| YELLOW ZARGES B(3) | 1 | 1 | 0 | OK |
| YELLOW ZARGES B(4) | 1 | 1 | 0 | OK |
| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| Casualty Management 22 lx W (Bay 3) | 1 | 1 | 0 | OK |
| (Red) including FRAME KIT (Bay 3) | 1 | 1 | 0 | OK |
| ANCHOR Kit (Bay 3) | 2 | 1 | 1 | MISSING |
| Push Poles (Bay 3) | 2 | 2 | 0 | OK |
| Red Tarpulin 16 lx 12 W | 1 | 1 | 0 | OK |
| 400/230v Cable Reel (Bay 3) | 1 | 1 | 0 | OK |
| 230 v Solid Rubber Distributer Box (Bay 3) | 1 | 1 | 0 | OK |
| 130v Cable Reel (Bay 3) | 1 | 2 | 0 | OK |
| 400/230v Extension Cable (10 meters) (Bay 3) | 3 | 0 | 3 | MISSING |
| Light Fixtures per shelter (Bay 3) | 4 | 3 | 1 | MISSING |
| 130v Extension Cable (10 meters) (Bay 3) | 3 | 3 | 0 | OK |
| LifePak 15 (Bay 3) | 4 | 0 | 4 | MISSING |
| ECG Cables (&12 Lead) | 1 | 0 | 1 | MISSING |
| SpO2 Cable | 2 | 0 | 2 | MISSING |
| BP Cable | 1 | 0 | 1 | MISSING |
| Cuffs (1 Ped and 1 Adult) | 2 | 0 | 2 | MISSING |
| Razors | 1 | 0 | 1 | MISSING |
| SpO2 Sensors (Adult) | 1 | 0 | 1 | MISSING |
| SpO2 Sensors (Ped) | 1 | 0 | 1 | MISSING |
| Pack of ECG Electrodes | 1 | 0 | 1 | MISSING |
| Suction Machine (LSCU4) | 10 | 1 | 9 | MISSING |
| Ventilator Draeger Oxylog 1000 (Bay 3) | 5 | 5 | 0 | OK |
| Sharps Container (Bay 3) | 5 | 5 | 0 | OK |
| Nato Medevac Stretcher + Stretcher Bag (Bay 3) | 4 | 4 | 0 | OK |
| Nato Stretcher IV Stand (Bay 3) | 4 | 0 | 4 | MISSING |
| Nato Stretcher Stand + Sideways Stabilizers (Bay 3) | 6 | 6 | 0 | OK |
| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| Casualty Management 22 lx W (Bay 4) | 1 | 1 | 0 | OK |
| (Yellow) including FRAME KIT | 1 | 1 | 0 | OK |
| ANCHOR Kit (Bay 4) | 1 | 1 | 0 | OK |
| Push Poles (Bay 4) | 1 | 1 | 0 | OK |
| Yellow Tarpulin 16 lx 12 W | 1 | 1 | 0 | OK |
| 230v Cable Reel (Bay 4) | 1 | 2 | 0 | OK |
| 230 v Solid Rubber Distributer Box (Bay 4) | 1 | 1 | 0 | OK |
| 130v Cable Reel (Bay 4) | 1 | 1 | 0 | OK |
| 400/230v Extension Cable (10 meters) (Bay 4) | 3 | 3 | 0 | OK |
| Light Fixtures per shelter (Bay 4) | 8 | 2 | 6 | MISSING |
| 130v Extension Cable (10 meters) (Bay 4) | 3 | 2 | 1 | MISSING |
| Nato Stretcher (Bay 4) | 8 | 7 | 1 | MISSING |
| Nato Stretcher IV Stand (Bay 4) | 8 | 0 | 8 | MISSING |
| Sharp Box (Bay 4) | 10 | 10 | 0 | OK |
| Nato Stretcher Stand + Stabilizers (Bay 4) | 6 | 6 | 0 | OK |
| LifePak 15 (Bay 4) | 8 | 0 | 8 | MISSING |
| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| REFRIDGERATOR (Bay 5) | 1 | 1 | 0 | OK |
| WATER (Bay 5) | 24 | 24 | 0 | OK |
| PAX Disaster Cases Complan Red | 6 | 6 | 0 | OK |
| Emergency Oxygen Bag (Bay 5) | 4 | 4 | 0 | OK |
| Ventilator Draeger Oxylog 1000 (Bay 5) | 1 | 1 | 0 | OK |
| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| YELLOW ZARGES B(1) (Bay 6) | 1 | 1 | 0 | OK |
| YELLOW ZARGES B(2) (Bay 6) | 1 | 1 | 0 | OK |
| YELLOW ZARGES B(3) (Bay 6) | 1 | 1 | 0 | OK |
| YELLOW ZARGES B(4) (Bay 6) | 1 | 1 | 0 | OK |
| YELLOW ZARGES A(1) | 1 | 1 | 0 | OK |
| YELLOW ZARGES A(2) | 1 | 1 | 0 | OK |
| YELLOW ZARGES A(3) | 1 | 1 | 0 | OK |
| YELLOW ZARGES A(4) | 1 | 1 | 0 | OK |
| First Response BLUE Shelter | 1 | 1 | 0 | OK |
| Including Solar Shade + Frame Kit | 1 | 1 | 0 | OK |
| ANCHOR Kit (Bay 6) | 1 | 1 | 0 | OK |
| Blue Tarpulin 12 lx 11 W | 1 | 1 | 0 | OK |
| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| 110v Extension Cable (10 meters) (Bay 7) | 3 | 7 | 0 | OK |
| Light Fixtures (2 per shelter) | 4 | 4 | 0 | OK |
| 230 v Solid Rubber Distributer Box (Bay 7) | 1 | 1 | 0 | OK |
| BLUE ZARGES (1) | 1 | 1 | 0 | OK |
| BLUE ZARGES (2) | 1 | 1 | 0 | OK |
| 110v Cable Reel (Bay 7) | 1 | 2 | 0 | OK |
| 400v Extension Cable (10 meters) (Bay 7) | 3 | 7 | 0 | OK |
| 230 V Cable Reel (Bay 7) | 2 | 2 | 0 | OK |
| Blankets | 200 | 200 | 0 | OK |
| TRIAGE TAGS | 25 | 25 | 0 | OK |
| 230v Extension Cable (10 meters) (Bay 7) | 1 | 3 | 0 | OK |
| Nato Medevac Stretcher + Stretcher Bag (Bay 7) | 8 | 8 | 0 | OK |
| Nato STAND (Bay 7) | 5 | 5 | 0 | OK |
| NATO IV Stand (Bay 7) | 5 | 0 | 5 | MISSING |
| LifePak 15 (Bay 7) | 4 | 0 | 4 | MISSING |
| Item | Required | Available | Missing | Status |
|---|---|---|---|---|
| Casualty Management 22 lx W (Bay 8) | 1 | 1 | 0 | OK |
| (GREEN) including FRAME KIT | 1 | 1 | 0 | OK |
| ANCHOR Kit (Bay 8) | 1 | 1 | 0 | OK |
| Push Poles (Bay 8) | 2 | 2 | 0 | OK |
| Green Tarpulin 16 lx 12 W | 1 | 1 | 0 | OK |
| 230v Cable Reel (Bay 8) | 1 | 1 | 0 | OK |
| 230 v Solid Rubber Distributer Box (Bay 8) | 1 | 1 | 0 | OK |
| 110v Cable Reel (Bay 8) | 2 | 2 | 0 | OK |
| 110v Extension Cable (10 meters) (Bay 8) | 3 | 3 | 0 | OK |
| 400/230v Extension Cable (10 meters) (Bay 8) | 3 | 3 | 0 | OK |
| Light Fixtures (4 per shelter) | 4 | 4 | 0 | OK |
| 110v Solid Rubber Box | 1 | 1 | 0 | OK |
| O2 Distribution CODS SYS 8 PERS | 1 | 1 | 0 | OK |
| O2 Distribution PODS SYS 6 PERS | 1 | 1 | 0 | OK |
| Nato STAND (Bay 8) | 3 | 2 | 1 | MISSING |
| Emergency Oxygen Bag (Bay 8) | 8 | 8 | 0 | OK |
Container charged
Generator working
Diesel 80%